RITES Limited Apprentice Recruitment 2026
RITES Limited, a Navratna Enterprise of Govt. of India, has invited online applications for 281 Apprentice posts for the one year Apprenticeship Training Programme for FY 2026-27.
Engineering Degree, Non-Engineering Graduate, Diploma and ITI pass-out candidates can apply. The online application starts on 05.11.2026 and the last date is 25.11.2026. Candidates must be at least 18 years old as on 05.11.2026.
Selection is based on a merit list of marks in the essential qualification, with no written test or interview. The monthly stipend is Rs. 10,560/- to Rs. 15,650/-. The application fee is not mentioned in the notification.
| Form Mode | Job Location | Total Posts | Job Type |
|---|---|---|---|
| Online (NATS / NAPS Portal + RITES Application Form) | Across India | 281 | Apprenticeship (Central Govt. PSU) |
RITES Limited
Engagement of Apprentices FY 2026-27
Advt. No.: Pers./26-10/Apprentice/2026-27/01
Important Dates
| Event | Date |
|---|---|
| Notification Out | 04.11.2026 |
| Starting Date of Online Application | 05.11.2026 |
| Last Date of Online Application (NATS / NAPS) and Document Submission (RITES Application Form) | 25.11.2026 |
| Age and Eligibility Cut-off Date | 05.11.2026 |
Age Limit Details
- Minimum Age: 18 years as on 05.11.2026
- Maximum Age: Not Mentioned in the Notification
- Born Between: Not Mentioned in the Notification
- Age Relaxation: Not Mentioned in the Notification
Selection Process
- Shortlisting is based on a merit list of the percentage of marks in the essential qualification of the respective trade.
- There will be no written test or interview.
- If two candidates have the same marks, the older candidate will be placed higher.
- Minimum marks: 60% aggregate for General / EWS and 50% aggregate for SC / ST / OBC (NCL) / PwBD against reserved positions.
- Shortlisted candidates will be informed by e-mail, and the list will also be uploaded on the RITES website.
- Original documents will be checked at the time of joining only.
Total Post & Qualification
| Post Name | Total Post | Qualification |
|---|---|---|
| Graduate Apprentice (Engineering) | 125 | BE / B.Tech / B.Arch (four years full-time degree) |
| Graduate Apprentice (Non-Engineering) | 43 | BA / BBA / B.Com / B.Sc / BCA (three years graduation) |
| Diploma Apprentice | 62 | Engineering Diploma (three years full-time) |
| Trade Apprentice (ITI Pass) | 51 | ITI Pass-out (full time) |
| Total | 281 |
Trade-wise & Category-wise Vacancy Details
| Post | Trade | SC | ST | OBC | EWS | UR | Total | PwBD |
|---|---|---|---|---|---|---|---|---|
| Graduate (Engg.) | Civil | 05 | 03 | 10 | 03 | 18 | 40 | 01 |
| Graduate (Engg.) | Architecture | - | - | - | - | 02 | 02 | - |
| Graduate (Engg.) | Electrical | 03 | 01 | 07 | 02 | 12 | 26 | 01 |
| Graduate (Engg.) | Signal & Telecom | - | - | - | - | 02 | 02 | - |
| Graduate (Engg.) | Mechanical | 05 | 02 | 09 | 03 | 16 | 36 | 01 |
| Graduate (Engg.) | IT | 01 | - | 03 | 01 | 08 | 13 | - |
| Graduate (Engg.) | Chemical / Metallurgical | - | - | 01 | - | 05 | 06 | - |
| Sub-total | 14 | 06 | 30 | 09 | 63 | 125 | 03 | |
| Graduate (Non-Engg.) | Finance | 03 | 01 | 05 | 02 | 10 | 21 | - |
| Graduate (Non-Engg.) | HR | 03 | 01 | 05 | 02 | 11 | 22 | - |
| Sub-total | 06 | 02 | 10 | 04 | 21 | 43 | - | |
| Diploma | Civil | 01 | - | 03 | 01 | 07 | 12 | - |
| Diploma | Electrical | 02 | 01 | 05 | 01 | 10 | 19 | - |
| Diploma | Mechanical | 03 | 01 | 07 | 02 | 12 | 26 | 01 |
| Diploma | Chemical / Metallurgical | - | - | 01 | - | 04 | 05 | - |
| Sub-total | 06 | 02 | 16 | 04 | 33 | 62 | 01 | |
| ITI Trade Apprentice | Civil | - | - | - | - | 02 | 02 | - |
| ITI Trade Apprentice | Mechanical | 03 | 01 | 06 | 02 | 11 | 23 | - |
| ITI Trade Apprentice | Electrical | 03 | 01 | 06 | 02 | 11 | 23 | - |
| ITI Trade Apprentice | Other trades (Welder / Fitter / Turner / Plumber / Surveyor etc.) | - | - | - | - | 03 | 03 | - |
| Sub-total | 06 | 02 | 12 | 04 | 27 | 51 | - | |
| Grand Total | 32 | 12 | 68 | 21 | 144 | 281 | 04 |
Salary / Stipend
| Apprentice Category | Stipend (per month) |
|---|---|
| Graduate Apprentice | Rs. 15,650/- (including DBT of Rs. 6,150) |
| Diploma Apprentice | Rs. 13,450/- (including DBT of Rs. 5,450) |
| Trade Apprentice (ITI Pass) | Rs. 10,560/- |
Important Related Links
| Source Title | Issue Date | Source Link |
|---|---|---|
| Apply Online (Degree / Diploma - NATS Portal) | 04.11.2026 | Click Here |
| Apply Online (ITI Pass - NAPS Portal) | 04.11.2026 | Click Here |
| RITES Application Form (Document Upload) | 04.11.2026 | Click Here |
| Full Notification | 04.11.2026 | Click Here |
| Official Website | 04.11.2026 | Click Here |
