Indian Air Force AFCAT 01/2027 Recruitment 2026
Indian Air Force has invited online applications for AFCAT 01/2027 (Flying Branch, Ground Duty Technical and Non-Technical, NCC Special Entry and GATE Score Entry) for courses commencing in January 2028.
Total vacancies are 284 (Men and Women, PC and SSC). Online applications are open from 12 November 2026 to 11 December 2026. Application fee is Rs. 550 plus 18% GST for AFCAT Entry. Age limit is 20 to 24 years for Flying Branch and 20 to 26 years for Ground Duty.
Graduates and BE/B.Tech candidates can apply. Selection is through the online AFCAT exam (31 January 2027), AFSB testing (Stage I and Stage II) and medical examination. Pay is Level 10, Rs. 56,100 to Rs. 1,77,500 per month.
| Form Mode | Job Location | Total Posts | Job Type |
|---|---|---|---|
| Online | All India | 284 | Central Govt (Air Force Officer) |
FresherHits.blogspot.com
Indian Air Force (IAF)
AFCAT 01/2027 Recruitment 2026 - Flying Branch, Ground Duty (Technical and Non-Technical), NCC Special Entry, GATE Score Entry
Advt. No.: AFCAT 01/2027
Important Dates
| Event | Date |
|---|---|
| Starting Date of Online Application | 12 November 2026 (11:00 Hr) |
| Last Date of Online Application | 11 December 2026 (23:30 Hr) |
| Admit Card | 4 days before the exam date |
| AFCAT Online Exam Date | 31 January 2027 (Sunday), 10:00 Hr to 12:00 Hr |
| Objection Management (Answer Key and Response) | 03 February 2027 (10:00 Hr) to 05 February 2027 (10:00 Hr) |
| Last Date for Final Year Candidates to Submit Proof of Completion of Final Exams | 30 November 2027 |
| Course Commencement | January 2028 |
Application Fees
| Entry | Fee |
|---|---|
| AFCAT Entry (All Candidates) | Rs. 550/- plus 18% GST (non-refundable) |
| NCC Special Entry | No fee |
| GATE Score Entry | No fee |
- Payment Mode: Online (Net Banking, Debit Card, Credit Card, UPI).
Age Limit Details
- Flying Branch (AFCAT and NCC Special Entry): 20 to 24 years as on 01 January 2028, i.e. born between 02 January 2004 and 01 January 2008 (both dates inclusive).
- Flying Branch, candidates holding a valid and current Commercial Pilot License (DGCA India): upper age limit relaxable up to 26 years, i.e. born between 02 January 2002 and 01 January 2008 (both dates inclusive).
- Ground Duty (Technical and Non-Technical): 20 to 26 years as on 01 January 2028, i.e. born between 02 January 2002 and 01 January 2008 (both dates inclusive).
- Candidates must be unmarried at the time of commencement of the course.
- Date of birth as per Matriculation or Secondary School Leaving Certificate will be accepted.
Selection Process
- Online AFCAT Exam: 100 objective questions, 300 marks, 2 hours, English only. 3 marks for each correct answer and 1 mark deducted for each wrong answer.
- Subjects: General Awareness, Verbal Ability in English, Numerical Ability, Reasoning and Military Aptitude Test.
- AFSB Testing (Dehradun, Mysuru, Gandhinagar, Varanasi, Guwahati). Stage I: Officer Intelligence Rating Test, Picture Perception and Discussion Test.
- Stage II: Psychological Test, Group Tests, Interview, and CPSS (Computerised Pilot Selection System) for Flying Branch.
- NCC Special Entry candidates are exempted from the written exam and called directly for AFSB. They must hold NCC Air Wing Senior Division C Certificate.
- GATE Score Entry: shortlisted candidates are called directly for AFSB. GATE result date must be between 01 January 2024 and 31 December 2027.
- Medical Examination and Merit List.
Total Post & Qualification
| Post Name | Total Post | Qualification |
|---|---|---|
| Flying Branch (AFCAT Entry) | 36 | 10+2 with Maths and Physics, and Graduation (minimum 3 years) in any discipline, OR BE/B.Tech (4 years), OR Section A and B of AMIE/Aeronautical Society of India. |
| Ground Duty Technical - AE(L) | 88 | 10+2 with Physics and Maths, and BE/B.Tech (minimum 4 years) in the listed Electronics, Computer, Electrical and Instrumentation disciplines, OR MSc Electronics with BSc Physics, OR Section A and B of AMIE/Aeronautical Society of India/Graduate Membership of IETE. |
| Ground Duty Technical - AE(M) | 36 | 10+2 with Physics and Maths, and BE/B.Tech (minimum 4 years) in the listed Mechanical, Aerospace, Production and related disciplines, OR Section A and B of AMIE/Aeronautical Society of India. |
| Ground Duty Non-Technical - Weapon Systems | 30 | 10+2 with Maths and Physics, and Graduation (minimum 3 years) in any discipline OR BE/B.Tech (4 years). |
| Ground Duty Non-Technical - Administration | 53 | 10+2 and Graduate Degree (minimum 3 years) in any discipline, OR Section A and B of AMIE/Aeronautical Society of India. |
| Ground Duty Non-Technical - Logistics | 11 | 10+2 and Graduate Degree (minimum 3 years) in any discipline, OR Section A and B of AMIE/Aeronautical Society of India. |
| Ground Duty Non-Technical - Accounts | 8 | 10+2 and B.Com (minimum 3 years), OR BBA/BMS/BBS with Finance specialization, OR CA/CMA/CS/CFA, OR BSc with Finance specialization. |
| Ground Duty Non-Technical - Education | 4 | 10+2, Graduation in any discipline, and Post-Graduation in any discipline (including integrated courses offering PG). |
| Ground Duty Non-Technical - Meteorology | 2 | 10+2 and BSc with Physics and Maths, OR 4 year Engineering/Technology degree in the listed Electronics, Computer, IT and Mechanical streams. |
| GATE Score Entry - AE(L) | 11 | BE/B.Tech in the listed AE(L) disciplines and valid GATE score in Computer Science and IT, Data Science and AI, Electronics and Communication, Electrical or Instrumentation Engineering. |
| GATE Score Entry - AE(M) | 5 | BE/B.Tech in the listed AE(M) disciplines and valid GATE score in Aerospace, Mechanical, Production and Industrial, Engineering Sciences (with allowed optional subjects) or Metallurgical Engineering. |
- Final year or final semester students can apply if they have no present backlog. Proof of passing must be submitted by 30 November 2027.
- Diploma in lieu of 10+2 is not accepted. Two seats in Ground Duty (Non-Technical) are reserved for LLB degree holders.
Vacancy Details (Branch Wise and Category Wise)
| Entry / Branch | Men (PC) | Women (PC) | Men (SSC) | Women (SSC) | Total |
|---|---|---|---|---|---|
| AFCAT - Flying | -- | -- | 28 | 8 | 36 |
| AFCAT - Ground Duty Technical AE(L) | 5 | 2 | 54 | 27 | 88 |
| AFCAT - Ground Duty Technical AE(M) | 8 | 2 | 18 | 8 | 36 |
| AFCAT - Weapon Systems | -- | -- | 25 | 5 | 30 |
| AFCAT - Administration | 1 | 1 | 34 | 17 | 53 |
| AFCAT - Logistics | 1 | 1 | 6 | 3 | 11 |
| AFCAT - Accounts | 1 | 1 | 3 | 3 | 8 |
| AFCAT - Education | 1 | 1 | 1 | 1 | 4 |
| AFCAT - Meteorology | 1 | 1 | -- | -- | 2 |
| GATE Score Entry - AE(L) | 1 | 1 | 6 | 3 | 11 |
| GATE Score Entry - AE(M) | 1 | 1 | 2 | 1 | 5 |
| Grand Total | 20 | 11 | 177 | 76 | 284 |
- NCC Special Entry (Flying): 10% seats out of CDSE vacancies for PC (Men) and 10% seats out of AFCAT vacancies for SSC (Men and Women). No fixed number is given, so it is not included in the total above.
- Vacancies are tentative and subject to change.
Entry Wise Vacancy & Course Number
| Entry | Branch | Course Number | Total |
|---|---|---|---|
| AFCAT Entry | Flying | 223/28F/SSC/M&W | 36 |
| AFCAT Entry | Ground Duty (Technical) | 222/28T/PC/112AEC/M&W and 222/28T/SSC/112AEC/M&W | 124 |
| AFCAT Entry | Ground Duty (Non-Technical) | 222/28G/PC/M&W and 222/28G/SSC/M&W | 108 |
| NCC Special Entry | Flying | 223/28F/PC/M and 223/28F/SSC/M&W | 10% seats |
| GATE Score Entry | Ground Duty (Technical) | 222/28T/PC/112AEC/M&W and 222/28T/SSC/112AEC/M&W | 16 |
| Grand Total | 284 |
Salary / Stipend
- Pay on commissioning: Flying Officer, Level 10, Rs. 56,100 to Rs. 1,77,500 per month (Defence Pay Matrix). Military Service Pay (MSP): Rs. 15,500.
- Flight Cadets receive a fixed stipend of Rs. 56,100 per month during training.
- Allowances such as Flying, Transport, Technical, and Risk and Hardship Allowance are paid based on branch, nature of duty and place of posting.
Important Related Links
| Source Title | Issue Date | Source Link |
|---|---|---|
| Apply Online | 12 November 2026 | Click Here |
| Full Notification (AFCAT 01/2027) | November 2026 | Click Here |
| Official Website | - | Click Here |
