ONGC Apprentice Recruitment 2026
Oil and Natural Gas Corporation Limited (ONGC) has released Advt. No. ONGC/APPR/1/2026 to engage Apprentices under the Apprentices Act, 1961 at 24 work centres across India. There are a total of 3047 vacancies under NAPS and NATS in ITI Trade, Diploma, Graduate and other trades. Applications are online only and the last date is 20.11.2026.
Oil and Natural Gas Corporation Limited (ONGC) has released Advt. No. ONGC/APPR/1/2026 to engage Apprentices under the Apprentices Act, 1961 at 24 work centres across India. There are a total of 3047 vacancies under NAPS and NATS in ITI Trade, Diploma, Graduate and other trades. Applications are online only and the last date is 20.11.2026.
Candidates must be between 18 and 24 years of age as on 29.11.2026, with age relaxation as per rules. Selection is based on merit (marks in the qualifying examination) and document verification. The stipend is Rs. 8,200 to Rs. 12,300 per month for 12 months of training. The result is expected on 15.12.2026.
| Form Mode | Job Location | Total Posts | Job Type |
|---|---|---|---|
| Online (NAPS / NATS Portal) | 24 Work Centres across India | 3047 | Apprenticeship (Central PSU) |
FresherHits.Blogspot.Com
Oil and Natural Gas Corporation Limited (ONGC)
ONGC Apprentice Recruitment 2026
Advt. No.: ONGC/APPR/1/2026
Oil and Natural Gas Corporation Limited (ONGC)
ONGC Apprentice Recruitment 2026
Advt. No.: ONGC/APPR/1/2026
Important Dates
| Event | Date |
|---|---|
| Notification Out | 29.10.2026 |
| Starting Date to Apply Online | 29.10.2026 |
| Last Date to Apply Online | 20.11.2026 |
| Date of Result / Selection | 15.12.2026 |
| Age Calculation Date | 29.11.2026 |
- ONGC may extend the last date if sufficient applications are not received.
Age Limit Details
- Minimum Age: 18 Years
- Maximum Age: 24 Years
- Age as on: 29.11.2026
- Date of Birth should be between 29.11.2002 and 29.11.2008
| Category | Upper Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (General) | 10 Years |
| PwBD (SC / ST) | 15 Years |
| PwBD (OBC Non-Creamy Layer) | 13 Years |
Selection Process
- Applications are downloaded from the NAPS and NATS portals and scrutinised for eligibility.
- A provisional merit list is prepared trade-wise and work-centre-wise, based on marks in the qualifying examination.
- In case of a tie in merit, the older candidate gets preference.
- Shortlisted candidates are called for Document Verification (original documents and self-attested copies).
- The final merit list is prepared as per vacancies, merit and reservation rules.
- Results are published on www.ongcapprentices.ongc.co.in and communicated by registered email.
- Selected candidates must complete engagement formalities on the NAPS / NATS portal and be medically fit.
Total Post & Qualification
| Post Name | Total Post | Qualification |
|---|---|---|
| Library Assistant (NAPS) | 2 | Passed 10th class examination |
| Computer Operator and Programming Assistant - COPA (NAPS) | 328 | ITI in COPA Trade |
| Draughtsman (Civil) (NAPS) | 30 | ITI in Draughtsman (Civil) Trade |
| Electrician (NAPS) | 361 | ITI in Electrician trade (Wireman trade not acceptable) |
| Electronics Mechanic (NAPS) | 39 | ITI in Electronics Mechanic |
| Fitter (NAPS) | 393 | ITI in Fitter |
| Instrument Mechanic (NAPS) | 147 | ITI in Instrument Mechanic |
| Fire Safety Technician (Oil & Gas) (NAPS) | 175 | ITI in relevant Trade OR 12th Class / ITI (two years after Class 10th) |
| Machinist (NAPS) | 41 | ITI in Machinist Trade |
| Mechanic Repair & Maintenance of Vehicles (NAPS) | 36 | ITI in Mechanic Motor Vehicle Trade |
| Mechanic (Motor Vehicle) (NAPS) | 2 | ITI in Mechanic Motor Vehicle Trade |
| Mechanic Diesel (NAPS) | 225 | ITI in Diesel Mechanic Trade |
| Medical Laboratory Technician (Pathology) (NAPS) | 1 | ITI in Medical Laboratory Technician (Pathology) |
| Mechanic Refrigeration and Air Conditioning (NAPS) | 36 | ITI in Mechanic Refrigeration and Air Conditioning |
| Stenographer (English) (NAPS) | 22 | ITI in Stenography (English) Trade |
| Surveyor (NAPS) | 14 | ITI in the Surveyor Trade |
| Welder (Gas & Electric) (NAPS) | 105 | ITI in the trade of Welder |
| Fire Safety Supervisor (Oil & Gas) (NAPS) | 5 | Not specified in notification |
| Executive Finance (Oil & Gas) (NAPS) | 9 | B.Com |
| Lab Chemist/Analyst - Petroleum Products (NAPS) | 108 | B.Sc. (Chemistry) |
| Executive HR - Oil & Gas (NAPS) | 47 | B.B.A Degree |
| Secretarial Office Assistant - Oil & Gas (NAPS) | 262 | Any Graduate |
| Computer Science Executive (Oil & Gas) (NAPS) | 13 | Three years Diploma in respective discipline of Engineering |
| Computer Science Executive (Diploma) (NAPS) | 1 | Three years Diploma in respective discipline of Engineering |
| Electronics & Telecommunications Executive (Oil & Gas) (NAPS) | 14 | Three years Diploma in respective discipline of Engineering |
| Electronics & Telecommunication Executive (Diploma) (NAPS) | 1 | Three years Diploma in respective discipline of Engineering |
| Electrical Executive (Oil & Gas) (NAPS) | 31 | Three years Diploma in respective discipline of Engineering |
| Electrical Executive (Diploma) (NAPS) | 12 | Three years Diploma in respective discipline of Engineering |
| Instrumentation Executive (Oil & Gas) (NAPS) | 34 | Three years Diploma in respective discipline of Engineering |
| Mechanical Executive (Oil & Gas) (NAPS) | 52 | Three years Diploma in respective discipline of Engineering |
| Accounts Executive (NATS) | 119 | Bachelor's Degree (Graduation) in Commerce |
| Store Keeper - Petroleum Products (NATS) | 50 | Graduate |
| Computer Science Executive (Graduate) (NATS) | 22 | Degree in respective discipline of Engineering |
| Electrical Executive (Graduate) (NATS) | 36 | Degree in respective discipline of Engineering |
| Civil Executive (Graduate) (NATS) | 33 | Degree in respective discipline of Engineering |
| Civil Executive (Delhi and Mumbai, not specified) (NATS) | 8 | Degree / Three years Diploma in Civil Engineering (as per notification) |
| Civil Executive (Diploma) (NATS) | 29 | Three years Diploma in respective discipline of Engineering |
| Electronics Executive (Graduate) (NATS) | 28 | Degree in respective discipline of Engineering |
| Instrumentation Executive (Graduate) (NATS) | 35 | Degree in respective discipline of Engineering |
| Mechanical Executive (Graduate) (NATS) | 89 | Degree in respective discipline of Engineering |
| Petroleum Executive (NATS) | 52 | Graduate with Geology as one of the subjects |
| Grand Total | 3047 |
- Trade Certificate must be from ITIs / Technical Institutions recognised by SBTE / NCVT. Degrees must be recognised by UGC / AICTE etc.
- Candidates must apply for only one trade at one work centre.
Work Centre Wise Vacancy Details
| Work Centre | Total | Work Centre | Total |
|---|---|---|---|
| Dehradun | 138 | Ahmedabad | 331 |
| Delhi | 28 | Ankleshwar | 392 |
| Jodhpur | 5 | Cambay | 64 |
| OVL Delhi | 20 | Mehsana | 301 |
| Goa | 25 | Vadodara | 78 |
| Hazira | 138 | Jorhat | 135 |
| Mumbai | 200 | Nazira & Sivasagar | 466 |
| Nhava | 25 | Silchar | 73 |
| Panvel | 25 | Chennai | 40 |
| Uran | 69 | Kakinada | 76 |
| Karaikal | 98 | Rajahmundry | 53 |
| Agartala | 200 | Bokaro | 33 |
| Kolkata | 34 | ||
| Grand Total | 3047 | ||
Sector Wise Vacancy & Eligible Districts
| Sector | Work Centres | Total Posts |
|---|---|---|
| Northern Sector | Dehradun, Delhi, Jodhpur, OVL Delhi | 191 |
| Mumbai Sector | Goa, Hazira, Mumbai, Nhava, Panvel, Uran | 482 |
| Western Sector | Ahmedabad, Ankleshwar, Cambay, Mehsana, Vadodara | 1166 |
| Eastern Sector | Jorhat, Nazira & Sivasagar, Silchar | 674 |
| Southern Sector | Chennai, Kakinada, Karaikal, Rajahmundry | 267 |
| Central Sector | Agartala, Bokaro, Kolkata | 267 |
| Grand Total | 3047 |
| Work Centre | State | Eligible Districts (Domicile / Qualification) |
|---|---|---|
| Dehradun | Uttarakhand | All districts |
| Delhi / OVL Delhi | National Capital Region | All districts under NCR |
| Jodhpur | Rajasthan | All districts |
| Goa | Goa | All districts |
| Hazira | Gujarat | Surat, Navsari, Tapi, Dang & Valsad |
| Mumbai, Panvel, Nhava | Maharashtra | All districts |
| Uran | Maharashtra | All districts (preference to Raigad District) |
| Ahmedabad, Ankleshwar, Vadodara, Cambay, Mehsana | Gujarat | All districts |
| Bokaro | Jharkhand | Bokaro District |
| Jorhat, Nazira & Sivasagar, Silchar | Assam | All districts |
| Chennai | Tamil Nadu & Pondicherry | All districts |
| Kakinada | Andhra Pradesh | All districts |
| Karaikal | Tamil Nadu / Pondicherry | Cuddalore, Mayiladuthurai, Nagapattinam, Ariyalur, Tiruvarur, Tanjore, Trichy, Pudukottai, Ramanathapuram / Karaikal |
| Rajahmundry | Andhra Pradesh | Krishna, East Godavari and West Godavari |
| Agartala | Tripura | All districts |
| Kolkata | West Bengal / Odisha | All districts |
- A candidate can apply for a work centre only if he/she is a domicile of, or has obtained the essential qualification from, the eligible districts of that centre.
Stipend Details
| Category of Apprentice | Qualification | Stipend Per Month |
|---|---|---|
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A / B.E. / B.Tech | Rs. 12,300/- |
| Three Years Diploma | Respective discipline of Engineering | Rs. 10,900/- |
| Trade Apprentice | 10th / 12th | Rs. 8,200/- |
| Trade Apprentice | ITI Trade of one year duration | Rs. 9,600/- |
| Trade Apprentice | ITI Trade of two years duration | Rs. 10,560/- |
- Duration of training: 12 months for all trades.
- No TA/DA, boarding or lodging expenses will be paid during training.
- Apprenticeship does not guarantee regular employment in ONGC.
Important Related Links
| Source Title | Issue Date | Source Link |
|---|---|---|
| Apply Online (NAPS Portal) | 29.10.2026 | Click Here |
| Apply Online (NATS Portal) | 29.10.2026 | Click Here |
| Full Notification | 29.10.2026 | Click Here |
| Official Website | 29.10.2026 | Click Here |
